California Licensed and Certified Healthcare Facilities
1609 E Palmdale Blvd, Palmdale, CA 93550-4881
Overview
Ensure Hospice Inc. is licensed by California Department of Real Estate (DRE). The facility type is hospice. The business address is 1609 E Palmdale Blvd, Palmdale, CA 93550-4881.
Facility Information
Facility ID | 630020830 Electronic Licensing Management System (ELMS) for California Department of Public Health, Center of Healthcare Quality, Licensing and Certification Program |
ASPEN Facility ID | CA630020830 Federal Automated Survey Process Environment (ASPEN) System |
OSHPD ID | 406193334 Office of Statewide Health Planning and Development (OSHPD) |
Facility Name | ENSURE HOSPICE INC. |
Address | 1609 E Palmdale Blvd Palmdale 93550-4881 |
County | LOS ANGELES (200) (FIPS: 06037) |
District Name | LA HHA/HOSPICE (98) |
CCLHO Name | LOS ANGELES (19) California Conference of Local Health Officers (CCLHO) - one of the 61 legally appointed city and county physician Health Officers in California |
Facility Status | OPEN |
Licensed Certified | LICENSED AND CERTIFIED whether applied for state licensing or federal certification |
Facility Type | HOSPICE Facility type can be deemed by an Accreditation Organization: Yes Facility type can be certified by the Center for Medicare and Medicaid Services (CMS): Yes (HOSPICE) |
Deemed by Accrediting Organization | Yes |
Accrediting Organization | ACHC (14) |
Deemed Effective Date | 2021-10-19 |
CMS CCN | B21792 Centers for Medicare & Medicaid Services (CMS) Certification Number (CCN) |
License Number | 550007025 |
Business Name | ENSURE HOSPICE INC. |
License Status | ACTIVE |
Initial License Date | 2021-10-19 |
License Effective Date | 2021-10-19 |
License Expiration Date | 2023-10-18 |
Entity Type | PROFIT CORP |
Long Term Care | NON-LTC |
Capacity | 0 |
Facility Administrator
Facility Administrator | MAZLEMIAN, SYLVIA |
Contact Email | ensurehospice(a)gmail.com |
Contact Fax | (747) 777-8618 |
Contact Telephone | (747) 262-5572 |
Main Facility Information
Main Facility | Yes |
Facility Relationship Type | PARENT |
Location Information
Street Address | 1609 E PALMDALE BLVD |
City | PALMDALE |
State | CA |
Zip Code | 93550-4881 |
Facilities in nearby locations
Facility Name | Facility Type | Address | Facility Administrator |
---|---|---|---|
Prioritycare Professional Home Health, Inc. | Home Health Agency | 1605 E Palmdale Blvd, Palmdale, CA 93550-4882 | Roldan, Esther |
Antelope Valley Pregnancy Counseling Center · Right To Life League of Southern California | Primary Care Clinic | 1334 E. Palmdale Blvd., Palmdale, CA 93550-4933 | Ralston, Stacy |
Well Care Hospice Inc | Hospice | 1543 E Palmdale Blvd, Palmdale, CA 93550-4881 | Mazlemian, Sylvia |
Palmdale Regional · Total Renal Care, Inc. | Chronic Dialysis Clinic | 1643 E Palmdale Blvd, Palmdale, CA 93550-4847 | Griffiths, Brad |
Facilities in the same zip code
Facility Name | Facility Type | Address | Facility Administrator |
---|---|---|---|
Well Care Hospice Inc | Hospice | 1543 E Palmdale Blvd, Palmdale, CA 93550-4881 | Mazlemian, Sylvia |
Facilities in the same zip code
Facility Name | Facility Type | Address | Facility Administrator |
---|---|---|---|
Palmdale Regional · Total Renal Care, Inc. | Chronic Dialysis Clinic | 1643 E Palmdale Blvd, Palmdale, CA 93550-4847 | Griffiths, Brad |
Prioritycare Professional Home Health, Inc. | Home Health Agency | 1605 E Palmdale Blvd, Palmdale, CA 93550-4882 | Roldan, Esther |
Primary Care Clinic | 2710 E Palmdale Blvd # 20 # 129, Palmdale, CA 93550-4946 | Sharma, Seanjay R | |
Antelope Valley Pregnancy Counseling Center · Right To Life League of Southern California | Primary Care Clinic | 1334 E. Palmdale Blvd., Palmdale, CA 93550-4933 | Ralston, Stacy |
Palmdale Congregate Living, Inc. | Congregate Living Health Facility | 38702 12th St. E., Palmdale, CA 93550 | Saakian, Goharik |
East Palmdale Dialysis Center, LLC | Chronic Dialysis Clinic | 2710 E Palmdale Blvd, Palmdale, CA 93550-4946 | Fisher, John |
Wesley Health Centers - Palmdale Central · Jwch Institute, Inc. | Primary Care Clinic | 2151 E Palmdale Blvd, Palmdale, CA 93550-4037 | |
Tarzana Treatment Centers, Inc. | Primary Care Clinic | 320 E Palmdale Blvd, Palmdale, CA 93550 | Reimers, Bill |
The 7c's Hospice, Inc. | Hospice | 190 Sierra Ct, Palmdale, CA 93550-7618 | Villapando, Jonnel |
Sorrento In The Desert · Stj, Lp | Congregate Living Health Facility | 3833 E Avenue R12, Palmdale, CA 93550-2500 | Williams, Rachel |
Find all facilities in the same zip code |
Similar Entities
Facilities with similar names
Facility Name | Facility Type | Address | Facility Administrator |
---|---|---|---|
Acacia Hospice and Palliative Services · Maxlife Hospice Care, Inc. | Hospice | 11770 Warner Ave., Fountain Valley, CA 92708 | Agazaryan, Alex |
Arbor Hospice · Vna Hospice and Palliative Care of Southern California | Hospice | 25220 Hancock Ave, Murrieta, CA 92562-0900 | Mcbee, Patricia |
24/7 Care At Home - Hospice · 247 Hospice - Orange County, Inc. | Hospice | 1075 Yorba Pl, Placentia, CA 92870-3104 | Sagubo, Josephine |
Wecare Hospice and Palliative · Worldwide Hospice Care | Hospice | 12235 Beach Blvd, Stanton, CA 90680-3943 | Vo, Ha T |
Mission Hospice of South Bay · Comfort Care Hospice, Inc | Hospice | 5170 Sepulveda Blvd, Sherman Oaks, CA 91403-1171 | Johnson, Dianne |
Guardian Angel Hospice, Inc. · Hospice and Home Care, Inc. | Hospice | 980 Enchanted Way, Simi Valley, CA 93065 | Ponomarenko, Janna |
California Community Hospice · Toluca Hospice Care, Inc. | Hospice | 16200 Ventura Blvd, Encino, CA 91436-2205 | Azusada, Sonia |
Direct Care Hospice Services · High Quality Hospice Inc | Hospice | 610 N Glenoaks Blvd, Burbank, CA 91502-1046 | Darmandjian, Natalie |
Olympia Hospice and Palliative Care · San Antonio Hospice, Inc. | Hospice | 419 W Colorado St, Glendale, CA 91204-3042 | Nazaryan, Arman |
Alexander Cohen Hospice House · Community Hospice, Inc | Hospice Facility | 2201 Euclid Ave, Hughson, CA 95326-9183 | Mcleod, Charlotte |
Businesses with similar names
Business Name | Address | Registered Agent Name | Corporate File Date |
---|---|---|---|
Ensure, Inc. | 5527 Park Street North, St. Petersburg, FL 33709 | Maniatty, William | 1985-01-07 |
Ensure, Inc. | 432 N.E. Third Ave., Ft. Lauderdale, FL 33301 | Baker, A.M. | 1973-06-19 |
Ensure Services LLC | 809 Southwest 1st Avenue, Boynton Beach, FL 33426 | Pierre Etchevery | 2021-05-11 |
Ensure of St. Petersburg, Inc. | 2308 Village Green Blvd, Plant City, FL 33566 | Carter III,George W | 1964-09-23 |
Ensure Insurance LLC | 9620 Executive Center Dr N Suite 150, Saint Peterburg, 33702 | Registered Agents Inc | 2023-10-10 |
Ensure Billing, Inc. | 2107 Wyndham Crest Blvd., Sanford, FL 32773 | Vasquez Richard | 2002-06-19 |
Ensure Freedom, LLC | 591 Royal Palm Way, Davie, FL 33325 | Corrales Alberto D | 2017-06-26 |
Ensure An Ear Inc. | 7406 Maple Tree Drive, Jacksonville, 32277 | Carver Jill L | 2011-06-15 |
Ensure Your Legacy LLC | 2728 North Oakland St., Arlington, VA 22207 | Agents and Corporations, Inc. | 2005-07-28 |
Ensure Technologies LLC | 122 Denny Lane, Auburndale, FL 33823 | Boggs Colton | 2023-04-04 |
Improve Information
Do you have more infomration about Ensure Hospice Inc.? Please fill in the following form.
Dataset Information
This dataset includes 14 thousand and more than 30 types of healthcare facilities licensed and certified by the California Department of Public Health (CDPH), Center for Health Care Quality, Licensing and Certification (L&C) Program. The Electronic Licensing Management System (ELMS) is a CDPH data system created to manage state licensing-related data and enforcement actions. Each facility is registered with facility number, name, address, licenses and certificates, services, etc.